|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Usage: | Home, Business, Teaching, Theater |
| Type: | Desktop Projector |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model No. | MX-L351X | MX-L352X | MX-L375X | |
Brightness | ||||
Brightness(
Lumens) | 3500 | 3500 | 3700 | |
Light
source | Lamp:225W | Lamp:225W | Lamp:225W | |
Overall Spec | ||||
Panel | Display
Panel | 3x0.63” | 3x0.63” | 3x0.63” |
Display Technology | Liquid
Crystal Display | Liquid
Crystal Display | Liquid
Crystal Display | |
Native Resolution | XGA
(1024x768) | XGA
(1024x768) | XGA
(1024x768) | |
Lamp | Lamp
Consumption(W) | Philips:225W
Infinity(Lamp) | Philips:225W
Infinity(Lamp) | Philips:225W
Infinity(Lamp) |
Lamp Lifetime(H) | 10000H(Normal)
/20000H(ECO) | 10000H(Normal)
/20000H(ECO) | 10000H(Normal)
/20000H(ECO) | |
Projection Lens | Zoom/Focus | Manual | Manual | Manual |
Throw Ratio | 70"@2.1m;1.48~1.78:1 | 70"@2.1m;1.48~1.78:1 | 70"@2.1m;1.48~1.78:1 | |
F | F:2.1~2.25 | F:2.1~2.25 | F:1.6~1.76 | |
f | f=19.109~22.936mm | f=19.109~22.936mm | f=19.158~23.018mm | |
Zoom
Ratio | 1.2x optics | 1.2x
optics | 1.2x
optics | |
Screen size | 0.887~10.899m(30"~300") | 0.887~10.899m(30"~300") | 0.888~10.937m(30"~300") | |
CR | Contrast
Ratio(Min) | 15000:1 (w/o IRIS) | 15000:1 (w/o IRIS) | 15000:1 (w/IRIS) |
Noise | Noise(dB)@1m | ECO:
31dB Normal: 38dB | ECO:
31dB Normal: 38dB | ECO:
30dB Normal: 37dB |
Uniformity | Uniformity(Actual
Min) -JISX6911 | 80% | 80% | 80% |
AR | Aspect
Ratio | 4:3
(Standard)/16:9(Compatible) | 4:3
(Standard)/16:9(Compatible) | 4:3
(Standard)/16:9(Compatible) |
Terminal(I/O
port) | ||||
Input | VGA | *1 | *1 | *1 |
HDMI | *1 | *2 | *2 | |
Video | *1 | *1 | *1 | |
Audio in (mini jack,3.5mm) | N/A | *1 | *1 | |
Audio in(L/R) --RCA | N/A | *1 | *1 | |
USB-A 2.0 | N/A | *1 | *1 | |
USB-B | N/A | *1(Display) | *1(Display) | |
RJ45 | N/A | *1(Display) | *1(Display) | |
Output | VGA | N/A | *1 | *1 |
Audio out (mini-jack,3.5mm) | N/A | *1 | *1 | |
Control | RS232 | *1 | *1 | *1 |
RJ45 | N/A | *1
(Control) | *1
(Control) | |
USB-B | *1(for
up-grade) | *1(for
up-grade) | *1(for
up-grade) | |
General Spec | ||||
Audio | Speaker | N/A | N/A | 1*10W |
Power Consumption | Power
Requeirements | 100~240V@
50/60Hz | 100~240V@
50/60Hz | 100~240V@
50/60Hz |
Power consumption (W) | 290 | 290 | 310 | |
Power Consumption (ECO) | 203 | 203 | 217 | |
ECO Standby Mode Power Consumption | <0.5W | <0.5W | <0.5W | |
Network standby Power Consumption | N/A | N/A | <2W | |
Temp.&Humidity | Operating
Temp. | 0℃~40℃(35~ ECO) | 0℃~40℃(35~ ECO) | 0℃~40℃(35~ ECO) |
Store Temp. | -10℃~~55℃ | -10℃~~55℃ | -10℃~~55℃ | |
Oparating Humidity | 20%~85% | 20%~85% | 20%~85% | |
Storage Humidity | 10%~85% | 10%~85% | 10%~85% | |
Mechanical Design | Security
bar | Yes | Yes | Yes |
Password protections | Yes | Yes | Yes | |
Control Panel Lock | Yes | Yes | Yes | |
KenginstonLock | Yes | Yes | Yes | |
Ventilation (In/Ex) | Side/Side | Side/Side | Side/Side |
