|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Usage: | Home, Business, Teaching, Theater, Measure |
| Type: | Desktop Projector |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Specification for 7200 Lumen Laser Projector | ||
Model | MX-VL720U | |
Brightness | Brightness (Lumens) | 7200 |
Overall Spec | ||
Panel | Display Panel | 3x0.64”with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Light source Life time | FullNormal/Normal Model | 20000hrs |
ECO1 Mode | 30000hrs | |
ECO2 Mode | 30000hrs | |
Projection Lens | Lens Vendor | RICOH Lens |
F | 1.5~2.08 | |
f | 17.2~27.7mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.2(wide)-2.0(tele) | |
Zoom Ratio | 1.6 | |
Screen Size | 30-300inch | |
Lens Shift | V:+60%~0% H:±29% | |
CR | Contrast Ratio (FOFO) | 5000000:1 |
Noise | Noise(dB) | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4B(IN) | *2 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
DVI-D | N/A | |
HD BaseT | *1(Optional) | |
HD-SDI(3G-SDI) | N/A | |
Video | N/A | |
Audio in (mini jack,3.5mm) | *1 | |
Output | VGA | *1 |
HDMI 1.4B(OUT) | N/A | |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
Wired Remote(IN) | N/A | |
Wired Remote(OUT) | N/A | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life time | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 360 | |
Power Consumption (ECO1) (Max) | 280 | |
Power Consumption (ECO2) (Max) | 230 | |
ECO Standby Mode Power Consumption | <0.5W | |







