|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Usage: | Project |
| Type: | Laser Projector |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







12000 Lumen Laser projector | ||
Model | MX-X12000U | |
Key parts | ||
Panel | LCX206A-(B12 SML) | |
PJ Lens | optional | |
Light source | Laser | |
Mainchip | Topaz Prime PWC895 | |
Sony IC | CXD3553+CXA3832(1+3) | |
Brightness | ||
Brightness | 12000lm | |
Overall Spec | ||
Panel | Display Panel | 3x0.76” |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Light source Life time | Normal mode | 20000hrs |
ECO mode | 20000hrs | |
Projection Lens | Zoom/Focus | Powered |
Throw Ratio(16:10) | 1.30-3.02 | |
F | F1.7~2.0 | |
f | 21.8-49.8 | |
Zoom Ratio | ‘2.3 | |
Screen size (Performance guarantee range) | 50-500 inch (80-200 inch) | |
Lens Shift V | +50%,-10% | |
Lens Shift H | ±20% | |
CR | Contrast Ratio(Min) | 100000:1 |
Noise | Noise(dB) | Normal(90%): 35dB ECO1(75% ): 32dB ECO2(45% ): 32dB |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4(IN) | *2 | |
USB-A | *1 (5V/1.5A) | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
DVI-D | *1 | |
HD BaseT | *1 | |
HD-SDI(3G-SDI) | Optional | |
Video | N/A | |
Audio in (mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
Output | VGA | *1 |
HDMI 1.4(OUT) | *1 | |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
General Spec | ||
Audio | Speaker | N/A |
Cooling | Dust filter free | √ |








